Used Vehicle
$12,886
Drive Away
finance breakdown
83,707
kms
kms
1.4L
4 Cylinders
4 Cylinders
4 Speed
Automatic
Automatic
Petrol
additional options
~$68
Cost to fill at $1.50/L
~762km
Average per tank
Vehicle | 2013 Hyundai i20 PB MY14 Active Blue 4 Speed Automatic Hatchback |
Body Colour | Blue |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.4 |
Gears | 4 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 83,707 kms |
Drive Type | FWD |
Rego | 360EB9 |
StockNo | U1057 |
VIN | MALBB51CMEM578287 |
Fuel Consumption (Urban) | 7.9L/100km |
Fuel Consumption (Extra Urban) | 4.7L/100km |
Fuel Consumption (Combined) | 5.9L/100km |
Towing Weight Braked | 1000kg |
Central Locking - Remote/Keyless | Air Conditioning |
Air Conditioning - Rear | Power Steering |
CD Player | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Alarm |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Once Mobile |
Central Locking - Remote/Keyless | Power Door Mirrors - Folding |
Power Windows - Front & Rear | 4 Speaker Stereo |
Control - Traction | Adjustable Steering Col. - Tilt & Reach |
Audio - Aux Input USB Socket | Audio - Input for iPod |
Audio - MP3 Decoder | Audio Decoder - WMA |
Bluetooth System | Body Colour - Bumpers |
Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
Brake Assist | Chrome Door Handles - Interior |
Clock - Digital | Control - Electronic Stability |
Cup Holders - 1st Row | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Gloss Finish Inserts in Centre Stack/ HVAC | Glovebox - Cooled |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Illuminated - Entry/Exit with Fade | Map/Reading Lamps - for 1st Row |
Metallic Finish Air Vents (interior) | Metallic Finish Centre Stack/ HVAC |
Metallic Finish Steering Wheel | Over-head Centre Console - Front |
Rear View Mirror - Manual Anti-Glare | Rear Wiper/Washer |
Seat - Height Adjustable Driver | Seatback Pocket - Front Passenger Seat |
Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row Split Fold | Seats - Anti-submarining 1st Row (Front) |
Spare Wheel - Full Size Steel | Storage Compartment - Centre Console 1st Row |
Sunvisor - Vanity Mirror for Driver | Sunvisor - Vanity Mirror for Passenger |
Trim - Cloth | Trip Computer |
Wheel Covers - Full |
Boettcher SUV's and Commercials
12 Brisbane Road Bundamba QLD 4304
(07) 3816 3366
Dealer Licence No. 1005868
Dealer Summary
AUTO HATCH I20, The Hyundai I20 would be a great first car or city run about, The car has passed the strictest of safety inspections here with us and is now ready for a new owner. This I20 has a 1.4L engine that will be cheap to run and will not cost an arm and a leg to service and maintain. The car is Auto so easy to drive and has a spacious cargo area for a small hatch..We are a large Multi Franchise Dealer located 30 mins West of the CBD. We have in house CREDIT SPECIALISTS who can arrange PRE APPROVED FINANCE over the phone.So call today to book your TEST DRIVE.
AUTO HATCH I20, The Hyundai I20 would be a great first car or city run about, The car has passed the strictest of safety inspections here with us and is now ready for a new owner. This I20 has a 1.4L engine that will be cheap to run and will not cost an arm and a leg to service and maintain. The car is Auto so easy to drive and has a spacious cargo area for a small hatch..We are a large Multi Franchise Dealer located 30 mins West of the CBD. We have in house CREDIT SPECIALISTS who can arrange PRE APPROVED FINANCE over the phone.So call today to book your TEST DRIVE.