Used Vehicle
$11,886
Drive Away
finance breakdown
240,433
kms
kms
2L
4 Cylinders
4 Cylinders
6 Speed
Manual
Manual
Petrol
additional options
~$84
Cost to fill at $1.50/L
~875km
Average per tank
Vehicle | 2013 Mazda CX-5 KE1071 MY13 Maxx SKYACTIV-MT Crystal White Pearl34k 6 Speed Manual Wagon |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2 |
Gears | 6 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 240,433 kms |
Drive Type | FWD |
Rego | 913THY |
StockNo | U1145 |
VIN | JM0KE107100211728 |
Fuel Consumption (Urban) | 8L/100km |
Fuel Consumption (Extra Urban) | 5.5L/100km |
Fuel Consumption (Combined) | 6.4L/100km |
Towing Weight Braked | 1800kg |
Central Locking - Remote/Keyless | Cruise Control |
Air Conditioning | Power Steering - Electric Assist |
CD Player | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Remote/Keyless | Power Door Mirrors |
Power Windows - Front & Rear | 4 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt & Reach | Audio - Aux Input USB Socket |
Audio - Input for iPod | Audio - MP3 Decoder |
Audio Decoder - WMA | Bluetooth System |
Body Colour - Bumpers | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Partial | Bottle Holders - 1st Row |
Bottle Holders - 2nd Row | Brake Assist |
Brake Emergency Display - Hazard/Stoplights | Camera - Rear Vision |
Cargo Cover | Chrome Exhaust Tip(s) |
Colour Display Screen - Front | Control - Electronic Stability |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
Drive By Wire (Electronic Throttle Control) | EBD (Electronic Brake Force Distribution) |
Engine - Stop Start System (When at idle) | Engine Immobiliser |
Gloss Finish Inserts in Dash Board | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Hill Holder |
Illuminated - Entry/Exit with Fade | Illuminated - Switch Panel (Window/ Locking) |
In-Car Voice System | Intermittent Wipers - Variable |
Keyless Start - Key/FOB Proximity related | Map/Reading Lamps - for 1st Row |
Metallic Finish Door Handles - Interior | Metallic Finish Interior Inserts |
Metallic Finish Steering Wheel | Multi-function Control Screen |
Multi-function Steering Wheel | Rear Wiper/Washer |
Remote Fuel Lid Release | Seat - Height Adjustable Driver |
Seatback Pockets - 1st Row (Front) seats | Seatbelt - Adjustable Height 1st Row |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
Spare Wheel - Space Saver/Temporary | Spoiler - Rear Roof Mounted |
Starter Button | Storage Compartment - Centre Console 1st Row |
Sunglass Holder | Sunvisor - Vanity Mirror for Driver |
Sunvisor - Vanity Mirror for Passenger | Tacho |
Trim - Cloth | Trip Computer |
Tyre Pressure Monitoring - with logging/display | Voice Recognition |
Boettcher Used Cars
11 Brisbane Road Bundamba QLD 4304
(07) 3282 4855
Dealer Licence No. 3710503
Dealer Summary
Great Budget Buy.....2013 MAZDA CX-5 MAXX 6spd Man...Standard with Cruise Control,Bluetooth,Push Button Start and Reverse Camera...We are a large Multi Franchise Dealer located 30 mins West of the CBD. We have in house CREDIT SPECIALISTS who can arrange PRE APPROVED FINANCE over the phone.So call today to book your TEST DRIVE.
Great Budget Buy.....2013 MAZDA CX-5 MAXX 6spd Man...Standard with Cruise Control,Bluetooth,Push Button Start and Reverse Camera...We are a large Multi Franchise Dealer located 30 mins West of the CBD. We have in house CREDIT SPECIALISTS who can arrange PRE APPROVED FINANCE over the phone.So call today to book your TEST DRIVE.